1. Semester Lecture Plan
| Code | Lecture Name | D+U+L | Credit | TB | TM | TEK | ITB | ECTS |
| MAT 103 | Calculus I | 3+2+0 | 4 | 4 | 6 | |||
| FIZ 101E | Physics I | 3+0+0 | 3 | 3 | 4,5 | |||
| FIZ 101EL | Physics I Lab | 0+0+2 | 1 | 1 | 1,5 | |||
| KİM 101 | General Chemistry | 3+0+0 | 3 | 3 | 4,5 | |||
| KİM 101L | Genel Kimya I Lab | 0+0+2 | 1 | 1 | 1,5 | |||
| RES 103 | Technical Drawing | 2+0+2 | 3 | 3 | 5 | |||
| BIL 101 E | Int. Computers & Inf. Systems. | 1+2+0 | 2 | 2 | 2 | |||
| TEK 111 | Int. to Textile Engineering | 1+0+0 | 1 | 1 | 2 | |||
| ING 101 | English Course (1) | 3+0+0 | 3 | 3 | 3 | |||
| TOTAL | 16+6+4 | 21 | 12 | 5 | 1 | 3 | 30 |
2. Semester Lecture Plan
| Code | Lecture Name | D+U+L | Credit | TB | TM | TEK | ITB | ECTS |
| MAT 104E | Calculus II | 3+2+0 | 4 | 4 | 6 | |||
| FİZ 102E | Physics II | 3+0+0 | 3 | 3 | 4,5 | |||
| FİZ 102EL | Physics II Lab. | 0+0+2 | 1 | 1 | 1,5 | |||
| BIL 102E | .Int. To. Sc. & Eng. Comp. | 3+2+0 | 3 | 3 | 5 | |||
| STA 201 | Static | 3+0+0 | 3 | 3 | 5 | |||
| TEK 112 | Fiber Science | 3+0+1 | 3,5 | 3,5 | 5 | |||
| ING 102 | English Course (2) | 3+0+0 | 3 | 3 | 3 | |||
| TOTAL | 18+4+3 | 20,5 | 8 | 6 | 3,5 | 3 | 30 |
3. Semester Lecture Plan
| Code | Lecture Name | D+U+L | Credit | TB | TM | TEK | ITB | ECTS |
| MAT 261 | Linear Algebra | 3+0+0 | 3 | 3 | 5 | |||
| DNK 201 | Dynamics | 3+0+0 | 3 | 3 | 5 | |||
| MUK 203 | Strength Of Materials | 3+0+0 | 3 | 3 | 5 | |||
| MAL 201 | Material Science | 3+0+0 | 3 | 3 | 5 | |||
| TEK 211 | Textile Chemistry | 2+0+1 | 2,5 | 2,5 | 3,5 | |||
| TEK 221 | Introduction to Spinning | 2+0+1 | 2,5 | 2,5 |